| | |  | |
PHF |
 |
|
MODEL(φD-T) |
Tube(Metric)-Thread(R) | Tube(Inch)-Thread(R) | Tube(Inch)-Thread(NPT) |
PHF
04-M5 | PHF
08-01 | PHF
12-04 | PHF
1/4-M5 | PHF
5/32-U |
PHF 5/16-N3 | PHF
04-M6 | PHF
08-02 | | PHF
1/4-01 | PHF
5/32-N1 | PHF
3/8-N2 |
PHF 04-01 | PHF
08-03 | | PHF
1/4-02 | PHF
3/16-U | PHF
3/8-N3 | PHF
04-02 | PHF
08-04 | | PHF
5/16-01 | PHF
3/16-N1 | PHF
1/2-N3 | PHF
06-M5 | PHF
10-02 | | PHF
5/16-02 | PHF
3/16-N2 | PHF
1/2-N4 | PHF
06-M6 | PHF
10-03 | | PHF
5/16-03 | PHF
1/4-N1 | |
PHF
06-01 | PHF
10-04 | | PHF
3/8-02 | PHF
1/4-N2 | |
PHF
06-02 | PHF
12-02 | | PHF
3/8-03 | PHF
5/16-N1 | |
PHF
06-03 | PHF
12-03 | | | PHF
5/16-N2 | |
|
|
PGJ |
 |
|
MODEL(φD1-φD2) |
Tube(Metric)-Thread(R) | Tube(Inch)-Thread(R) | Tube(Inch)-Thread(NPT) |
PGJ 06-04 | PGJ
08-1/4 | PGJ 1/4-5/32 |
PGJ 08-04 | PGJ
10-1/4 | PGJ 5/16-5/32 |
PGJ 08-06 | PGJ
10-5/16 | PGJ 5/16-1/4 |
PGJ 10-06 | PGJ
12-1/4 | PGJ 3/8-1/4 |
PGJ 10-08 | PGJ
12-5/16 | PGJ 3/8-5/16 |
PGJ 12-06 | PGJ
12-3/8 | PGJ 1/2-1/4 |
PGJ 12-08 | | PGJ
1/2-5/16 | PGJ 12-10 | | PGJ
1/2-3/8 | |
|
P
U |  |
|
MODEL(φD) |
Tube(Metric) | Tube(Inch) |
PU 04 | PU
5/32 | PU 06 | PU
3/161 | PU
08 | PU 1/ 4 |
PU 10 | PU
5/16 | PU 12 | PU
3/ 8 | PU 16
| PU 1/ 2 |
| |
P
V |  |
|
MODEL(φD) |
Tube(Metric) | Tube(Inch) |
PV 04 | PV
5/32 | PV 06 | PV
3/16 | PV 08 | PV
1/ 4 | PV 10 | PV
5/16 | PV 12 | PV
3/ 8 | PV 16 | PV
1/ 2 | | | |
P
E |  |
|
MODEL(φD) |
Tube(Metric) | Tube(Inch) |
PE 04 | PE
5/32 | PE 06 | PE
3/16 | PE 08 | PE
1/ 4 | PE 10 | PE
5/16 | PE 12 | PE
3/8 | PE 16 | PE
1/2 | | |
P
Y |  |
|
MODEL(φD) |
Tube(Metric) | Tube(Inch) |
PY 04 | PY
5/32 | PY 06 | PY
3/16 | PY 08 | PY
1/ 4 | PY 10 | PY
5/16 | PY 12
| PY 3/ 8 |
| PY
1/ 2 | | |
P
G |  |
|
MODEL(φD1-φD2) |
Tube(Metric) | Tube(Inch) |
PG
06-04 | PG
3/16-5/32 | PG
08-06 | PG
1/4-5/32 | PG
10-08 | PG
1/4-3/16 | PG
12-10 | PG
5/16-1/4 | PG
16-12 | PG
3/8-5/16 | | PG
1/2-3/8 | | |
P
W |  |
|
MODEL(φD1-φD2) |
Tube(Metric) | Tube(Inch) |
PW
06-04 | PW
3/16-5/32 | PW
08-06 | PW
1/4-5/32 | PW
10-08 | PW
1/4-3/16 | PW
12-10 | PW
5/16-1/4 | | PW
3/8-5/16 | | PW
1/2-3/8 | | | | | |
|
|  | Add:Xingchai,Tianyuan,CiXi,Zhejiang,P.R.China
315325 Tel:0086-574-63440058 Fax:0086-574-63449199 Mobile:0086-13806644663(english) Http://www.conekfit.com E-mail:sales@conekfit.com
浙ICP备05078541号 |
|
|